Three Houses Best Way to Spend Free Time
- Подробности
- 8463
Imagine that you are doing a project on what teenagers exercise in their costless fourth dimension. You have nerveless some data on the field of study (see the diagram beneath).
Comment on the information in the diagram and give your personal opinion on
the discipline of the project.
другие сочинения формата 2022 года >>>>>
| Essay 2022 Sample 01 | |
| | Comment on the following statement: |
| Projection on what teenagers exercise in their free fourth dimension (2022) | |
| What is your opinion? Do yous hold with this statement? | |
It goes without maxim that leisure fourth dimension is an extremely important of adolescents' life nowadays. It provides them with many opportunities to rehearse different social roles and activities. The current project focuses on the activities teenagers do in their free fourth dimension.
The information provided in this pie chart is most leisure activities that teenagers participate in. As it is evident from the pie chart the majority of adolescents, accounting for more than i third , surf the Internet. The next popular activities are playing reckoner games and chatting on-line. The figures are 21% and 19% respectively . The pie chart plainly indicates that few teenagers practice sports or read in their pastime. The former makes upwardly 9% and the latter stands at 48%.
Comparing the data given in the diagram, it becomes obvious that virtually three times more teenagers surf the Internet than those engaged in sports. Well-nigh the same number of teenagers, with a difference of 2%, chat on-line or play calculator games accordingly .
The pie chart clearly illustrates that adolescents mostly spend their pastime on sedentary activities. Lack of concrete action can cause some problems. Ane of them is obesity. It is a serious problem since obese people non only look unattractive only besides endure from a number of diseases such as diabetes, centre attacks, asthma, to name a few. Ane of the probable solutions to the problem is organizing free recreation centers for youngsters where they can do sports that entreatment to them. Thus, complimentary access and a skilful range of sports activities would certainly attract adolescents.
To sum up, sedentary activities are in priority with adolescents. In my personal stance, sport plays a significant role. Exercises involved in most sports improves teens' emotional balance, reduces heart diseases and diabetes, among other health benefits.
Read by George William Dole
| ane | brand an opening statement on the field of study of the projection work; | |
| ane. (Topic sentence, предложение , вводящее в тему ) two. Цель проекта + перефраз | Leisure fourth dimension is an extremely of import function of life for children and adolescents. Information technology provides them with opportunities to rehearse different social roles. The electric current projection focuses on the activities teenagers do in their spare time. | |
| ii | select and written report ii–3 main features; | |
| 1. Утверждение по теме 2. Комментарий на первую диаграмму 3. Комментарий на диаграмму. | The information provided in this pie nautical chart is virtually leisure activities that teenagers participate in. As it is evident from the pie chart the majority of adolescents, accounting for more than one tertiary, surf the Internet. The next pop activities are playing computer games and chatting on-line. The figures are 21% and 19% respectively. The pie chart plainly indicates that few teenagers do sports or read in their pastime. The former makes up 9% and the latter stands at five%. | |
| 3 | brand i–2 comparisons where relevant; | |
| 1. Сравните крайние величины 2. Сравните близкие величины | Comparing the data given in the diagram, it becomes obvious that almost three times more than ( сравнительная конструкция ) teenagers surf the Internet than those engaged in sports. Almost the same number of teenagers , with a difference of 2%, conversation on-line or play computer games. | |
| 4 | outline a problem that can arise with the insufficient physical activeness in adolescents and suggest the way of solving it; | |
| ane. Вводная фраза 2. Обозначьте проблему 3. Обоснуйте проблему four. Приведите решение | The pie chart clearly illustrates that adolescents mostly spend their pastime on sedentary activities. Lack of physical activity can cause some problems. One of them is obesity (проблема ). It is a serious trouble since obese people non only look unattractive but also they suffer from a number of diseases such as diabetes, middle attacks, asthma, to name a few ( почему это является проблемой ). One of the probable solutions to the problem is organizing costless recreation centers for youngsters where they can do sports that appeal to them ( решение проблемы ). Thus, gratuitous admission and a good range of sports activities would certainly concenter adolescents. (возможный эффект) | |
| v | depict a decision giving your personal stance on the role of sport in the life of teenagers. | |
| To sum up, sedentary activities are a priority with adolescents. In my personal stance, sport plays a pregnant role. The exercise involved in most sports improves teenagers' emotional balance, reduces heart disease and diabetes, amid other health benefits. ( дать пояснение, почему я так думаю ) | ||
293 слова.
RUS-ENG
RUS
Типичные ошибки встречающиеся при написании сочинения с элементами рассуждения
Source: https://your-teachers.ru/essays/project-on-what-teenagers-do-in-their-free-time-2022/
0 Response to "Three Houses Best Way to Spend Free Time"
Mag-post ng isang Komento